Event Name | Number of Participants |
---|---|
Sprint | 203 |
Olympic | 164 |
Collegiate Event: UCLA IronBruin | 29 |
Sprint Relay | 6 |
Sprint RunBikeRun (5km run, 19km bike, 5km run) | 11 |
Sprint SwimBike | 6 |
Sprint SwimRun | 2 |
Sprint Swim (400 yards) | 0 |
5K | 10 |
Olympic Relay | 16 |
Olympic SwimBike | 10 |
Olympic RunBikeRun (5km run, 38 km bike, 10km run) | 6 |
Olympic SwimRun | 5 |
Olympic Swim (1640 yards) | 5 |
10K | 7 |
Sponsor - 10x10 Tent | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Tom Ackerley | Olympic | Male | 33 | Los Angeles | CA US | |
Rafael Rocky Acosta | Sprint | Male | 39 | San Diego | CA US | |
Russell Ahmed | Sprint RunBikeRun (5km run, 19km bike, 5km run) | Male | 20 | Blacklick | OH US | |
Emily Alameddine | Olympic | Female | 22 | Altadena | CA US | |
Hannah Alder | Olympic | Female | 25 | Ephraim | UT US | |
Victoria Aldrete | Sprint | Female | 21 | Goleta | CA US | |
Devin Alexander | Olympic | Male | 50 | Newport Beach | CA US | |
Gibran Amezcua | Sprint | Male | 40 | Alhambra | CA US | |
Rosendo Amezcua | Sprint | Male | 31 | Alhambra | CA US | |
Mark Anderson | Sprint | Male | 43 | Los Angeles | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.