Event Name | Number of Participants |
---|---|
Sprint | 73 |
Olympic | 72 |
Sprint Relay | 4 |
Sprint RunBikeRun (5km run, 19km bike, 5km run) | 7 |
Sprint SwimBike | 0 |
Sprint SwimRun | 0 |
Sprint Swim | 0 |
5K | 2 |
Olympic Relay | 0 |
Olympic SwimBike | 2 |
Olympic RunBikeRun (5km run, 38 km bike, 10km run) | 4 |
Olympic SwimRun | 4 |
Olympic Swim | 4 |
10K | 2 |
Collegiate Event: UCLA IronBruin (removed) | 12 |
Sponsor - 10x10 Tent | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Devin Alexander | Olympic | Male | 50 | Newport Beach | CA US | |
Brian Alter | Olympic | Male | 29 | Santa Monica | CA US | |
Alfonso Aramburo | Sprint | Male | 36 | Riverside | CA US | |
Anthony Astacio | Sprint | Male | 35 | Los Angeles | CA US | |
MARY AVRIETTE | Olympic | Female | 42 | Santa Monica | CA US | |
Vikrant Bakaya | Sprint | Male | 16 | Hermosa Beach | CA US | |
Dalton Bassler-Haynes | Collegiate Event: UCLA IronBruin (removed) | Male | 19 | Santa Cruz | CA US | |
Maat Bates | Sprint | Female | 25 | Los Angeles | CA US | |
Peter Bawa | Olympic | Male | 54 | San Antonio | TX US | |
Deana Berne | Sprint | Female | 51 | West Hollywood | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.